Wessex Pilgrims v Beaulieu C.C @ Beaulieu 14th August 2022 |
1st innings of Wessex Pilgrims. |
Batsmen | Runs Scored | How Out | Bowler | Total |
P.Rendell | 11121// | L.B.W. | Annand | 6 |
G.Twigg | 2// | Ct | Street | 2 |
T.Warren | 44444// | Ct | Annand | 20 |
S.Birt | 1// | L.B.W. | Street | 1 |
S.Gnad | 6114144161614444146161111141161144121164141414// | Ct Anand | Smith | 127 |
A.Tucker | 11112224111112442// | Ct | Anand | 31 |
J.Brown | 11444114411121221221213121 | Not | Out | 51 |
L.Down | 4111411216 | Not | Out | 22 |
C.Dennett | D.N.B. | |||
H.Rendell | D.N.B. | |||
L.Hopkins | D.N.B. | |||
Extras | 18 | |||
Total | 278-6 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
6 | 29 | 30 | 46 | 152 | 231 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
Anand | 5 | 0 | 23 | 2 | 11.5 |
Street | 7 | 2 | 42 | 2 | 21 |
M.Judson | 7 | 0 | 61 | 0 | - |
C.Judson | 4 | 0 | 45 | 0 | - |
Makepeace | 6 | 0 | 48 | 1 | 48 |
Baker | 4 | 0 | 28 | 0 | - |
Smith | 2 | 0 | 10 | 1 | 10 |
1st innings of Beaulieu C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
M.Judson | Ct T.Warren | L.Down | 2 | |
S.Smith | Bowled | C.Dennett | 1 | |
M.Boothman | Bowled | L.Down | 2 | |
S.Wenbridge | Bowled | T.Warren | 16 | |
C.Anand | Run | Out | 11 | |
T.Makepeace | Ct C.Dennett | A.Tucker | 22 | |
C.Judson | Ct P.Rendell | H.Rendell | 4 | |
M.Douflas | Ct & Bwld | H.Rendell | 7 | |
A.Street | Not | Out | 13 | |
J.Baker | Bowled | A.Tucker | 0 | |
Extras | 13 | |||
Total | 103-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
5 | 8 | 26 | 41 | 61 | 77 | 81 | 98 | 103 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
C.Dennett | 4 | 0 | 12 | 1 | 12 |
L.Down | 5 | 1 | 12 | 2 | 6 |
G.Twigg | 6 | 0 | 27 | 0 | - |
T.Warren | 7 | 5 | 6 | 1 | 6 |
A.Tucker | 6.4 | 1 | 15 | 2 | 7.5 |
H.Rendell | 4 | 1 | 14 | 2 | 7 |
Result | Win for Pilgrims by 175 runs | Averages 2022 |
|